What is on offer
- 14 options
- 14 sizes (95 x 105 x 50 mm to 352 x 201 x 14 m)
Choose the size, colour or pack you need in the table below. Quote the Sucatec part number when you ask for a price.
Find your option
Options and Sucatec part numbers
| Part number | Description | Size | Unit |
|---|---|---|---|
| 1302-00095 | ESD open top component box, back hanging 95 x105 x 50mm | 95 x 105 x 50 mm | ea |
| 1302-00100 | ESD Open top component box OD: 125 x 110 x 60mm ID: 110 x 95 x 55mm Back hanging + left and right interlocking | 125 x 110 x 60 mm | ea |
| 1302-00096 | ESD open top component box, back hanging 165 x 95 x 70mm | 165 x 95 x 70 mm | ea |
| 1302-00101 | ESD Open top component box OD: 135 x 120 x 65mm ID: 100 x 105 x 60mm Back hanging + left and right interlocking | 135 x 120 x 65 mm | ea |
| 1302-00102 | ESD Open top component box OD: 140 x 120 x 68mm ID: 130 x 110 x 60mm Back hanging + right hanging | 140 x 120 x 68 mm | ea |
| 1302-00097 | ESD open top component box, back hanging 175x 105 x80mm | 175 x 105 x 80 mm | ea |
| 1302-00103 | ESD Open top component box OD: 180 x 121 x 79mm ID: 150 x 100 x 76mm Up and down combination | 180 x 121 x 79 mm | ea |
| 1302-00098 | ESD open top component box, back hanging 200 x 130 x 90mm | 200 x 130 x 90 mm | ea |
| 1302-00099 | ESD open top component box, back hanging 235 x 155 x 120mm | 235 x 155 x 120 mm | ea |
| 1302-00104 | ESD Open top component box OD: 253 x 155 x 125mm ID: 210 x 132 x 115mm Up and down combination | 253 x 155 x 125 mm | ea |
| 1302-00106 | ESD Open top component box OD: 400 x 250 x 160mm ID: 355 x 210 x 150mm Up and down combination | 400 x 250 x 160 mm | ea |
| 1302-00107 | ESD Open top component box OD: 450 x 300 x 170mm ID: 370 x 247 x 165mm Up and down combination | 450 x 300 x 170 mm | ea |
| 1302-00108 | ESD Open top component box OD: 520 x 355 x 190mm ID: 470 x 315 x 180mm Up and down combination | 520 x 355 x 190 mm | ea |
| 1302-00105 | ESD Open top component box OD: 352 x 201 x 14m ID: 303 x 175 x 135mm Up and down combination | 352 x 201 x 14 m | ea |
Prices and lead times are confirmed in your quote. We supply worldwide.
Technical notes
ID: 80 x 90 x40mm
Related products
Anti-static Pure Aluminum Three-Sealed Flat-Top Printed Bag (1-color printing) 0.15 × 690 × 720 mm (three seals with 10 mm) pack 100
1 option
Black Conductive black 75mµ (pack per 100)
73 options
Conductive grid bag 0.06 thk (packed per 100)
31 options
Custom ESD Corrugated box, Polypropylene L:50 x W: 34 x H:20cm
1 option
Talk to Sucatec
Get a quote for this item
Tell us quantities and where to deliver. We reply within one business day.
- Reply within one business day
- We supply worldwide, from Singapore
- No obligation, no spam
Prefer to chat? WhatsApp +65 8839 1637 or email sales@sucatec.com.